Date | Case analysis | Title | Report |
---|---|---|---|
20/02/2024 | Renta 4 | Lambert acquisition | Diario-de-Mercado-20022024.pdf |
20/02/2024 | Alantra | Adquisición de Lambert Global | Alantra-Equities-LLYC-20022024.pdf |
19/02/2024 | Lighthouse | Preliminary Results 2023 | llyc_Lighthouse_2024.pdf |
26/01/2024 | Alantra | Preliminary Results 2023 | Alantra-Equities-LLYC-26012024.pdf |
25/01/2024 | Lighthouse | Avance Resultados 2023 | llyc_20240125_2.pdf |
21/12/2023 | Renta 4 | Nota December 2023 | 231222-LLYC_Renta4.pdf |
25/10/2023 | Alantra | Audited results 1H 2023 | Alantra-Equities-LLYC-25092023-1-1.pdf |
25/10/2023 | Alantra | Resultados auditados 1S 2023 | llyc_20230921_2.pdf |
26/07/2023 | Renta 4 | 1H23 Results Preview | llyc_20230727_2.pdf |
29/06/2023 | Lighthouse | Start of coverage 2023 | LLYC-Web.pdf |
27/04/2023 | Lighthouse | LLYC Analysis | 20230427_llyc_informe-1-1.pdf |
31/03/2023 | Lighthouse | BAM acquisition | Lightouse_BAM_ENG.pdf |
09/03/2023 | Lighthouse | Results FY2022 | ENG_llyc_20230309_2_1.pdf |
25/01/2023 | Lighthouse | Adelanto Resultados 2022 | ENG_Informe-Lighthouse-ARdos22-1.pdf |
21/09/2022 | Lighthouse | Results 1H 2022 | llyc_20220921_1-1.pdf |
22/07/2022 | Lighthouse | Adelanto Resultados 2022 | Adelanto-1S2022-ENG-1-1.pdf |
LLYC, a growth project
Do you want more information?