Stock performance
Shareholder calendar
| Date | Event | Add to calendar |
|---|---|---|
| 27/06/2024 | General Shareholders' Meeting | General Shareholders' Meeting |
| Date | Event | Add to calendar |
|---|---|---|
| 21/09/2023 | First-half results 2023 | First-half results 2023 |
| 17/07/2023 | Dividend payment | Dividend payment |
| 25/04/2023 | Second Investors' Meeting | Second Investors' Meeting |
| 31/05/2023 | Foro Medcap Madrid | Foro Medcap Madrid |
| 26/07/2023 | 1H 2023 Earnings Preview | 1H 2023 Earnings Preview |
| 27/04/2023 | General Shareholders' Meeting | General Shareholders' Meeting |
| 09/03/2023 | Audited Results 2022 | Audited Results 2022 |
| 09/02/2023 | Investor meetings Frankfurt (BME) | Investor meetings Frankfurt (BME) |
| 25/01/2023 | Earnings Preview and 2023 Budget | Earnings Preview and 2023 Budget |
| Date | Event | Add to calendar |
|---|---|---|
| 17/11/2022 | I Encuentro Empresas-Inversores BME Growth de Renta 4 | I Encuentro Empresas-Inversores BME Growth de Renta 4 |
| 23/11/2022 | Foro Latibex | Foro Latibex |
| 21/07/2022 | 1H 2022 Earnings Preview | 1H 2022 Earnings Preview |
| 24/05/2022 | Foro Medcap Madrid | Foro Medcap Madrid |
| 31/05/2022 | Ideas con Valor (Iberian Value) | Ideas con Valor (Iberian Value) |
| 14/06/2022 | Extraordinary Shareholders' Meeting | Extraordinary Shareholders' Meeting |
| 09/02/2022 | European Midcap Event Frankfurt | European Midcap Event Frankfurt |
| 10/03/2022 | FY 2021 Results Release | FY 2021 Results Release |
| 15/03/2022 | 2021 Results Webcast | 2021 Results Webcast |
| 27/04/2022 | Annual General Meeting 2022 | Annual General Meeting 2022 |
| Date | Event | Add to calendar |
|---|---|---|
| 22/11/2021 | Latibex Conference | Latibex Conference |
| 28/09/2021 | 1H 2021 Results | 1H 2021 Results |
A creative, innovative and influential company
Do you want to invest in LLYC?