Stock performance
Shareholder calendar
| Date | Event | Add to calendar |
|---|---|---|
| 27/06/2024 | General Shareholders' Meeting | Resultados 1S 2023 |
| 21/09/2023 | First-half results 2023 | Resultados 1S 2023 |
| 17/07/2023 | Dividend payment | Resultados 1S 2023 |
| 25/04/2023 | Second Investors' Meeting | Resultados 1S 2023 |
| 31/05/2023 | Foro Medcap Madrid | Resultados 1S 2023 |
| 26/07/2023 | 1H 2023 Earnings Preview | Resultados 1S 2023 |
| 27/04/2023 | General Shareholders' Meeting | Resultados 1S 2023 |
| 09/03/2023 | Audited Results 2022 | Resultados 1S 2023 |
| 09/02/2023 | Investor meetings Frankfurt (BME) | Resultados 1S 2023 |
| 25/01/2023 | Earnings Preview and 2023 Budget | Resultados 1S 2023 |
| 17/11/2022 | I Encuentro Empresas-Inversores BME Growth de Renta 4 | Resultados 1S 2023 |
| 23/11/2022 | Foro Latibex | Resultados 1S 2023 |
| 21/07/2022 | 1H 2022 Earnings Preview | Resultados 1S 2023 |
| 24/05/2022 | Foro Medcap Madrid | Resultados 1S 2023 |
| 31/05/2022 | Ideas con Valor (Iberian Value) | Resultados 1S 2023 |
| 14/06/2022 | Extraordinary Shareholders' Meeting | Resultados 1S 2023 |
| 09/02/2022 | European Midcap Event Frankfurt | Resultados 1S 2023 |
| 10/03/2022 | FY 2021 Results Release | Resultados 1S 2023 |
| 15/03/2022 | 2021 Results Webcast | Resultados 1S 2023 |
| 27/04/2022 | Annual General Meeting 2022 | Resultados 1S 2023 |
| 22/11/2021 | Latibex Conference | Resultados 1S 2023 |
| 28/09/2021 | 1H 2021 Results | Resultados 1S 2023 |
A creative, innovative and influential company
Do you want to invest in LLYC?